Best Blouse Neck Designs
-
See More *Designs of Blouse Back Neck*, *Blouse Best Designs*.
Read more www.kholkedekh.com
12 years ago



| Man of the Match. |
| |||||||||||||
| India Fall of Wickets: | 1-8 (Sachin Tendulkar, 1 Over) 2-51 (Gautam Gambhir, 8.3 Over) 3-173 (Virat Kohli, 32.2 Over) 4-218 (MS Dhoni, 41.4 Over) 5-232 (Suresh Raina, 43.5 Over) 6-240 (Yuvraj Singh, 45 Over) 7-251 (Yusuf Pathan, 46.4 Over) 8-259 (Harbhajan Singh, 47.5 Over) 9-267 (Zaheer Khan, 48.5 Over) 10-268 (Munaf Patel, 49.1 Over) |
| W. IndiesBowling | O | M | R | W | NB | WD | Eco |
| Ravi Rampaul | 10 | 0 | 51 | 5 | 0 | 1 | 5.1 |
| Sulieman Benn | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
| Andre Russell | 9.1 | 1 | 46 | 2 | 0 | 2 | 5.01 |
| Darren Sammy | 6 | 0 | 35 | 1 | 0 | 1 | 5.83 |
| Devendra Bishoo | 10 | 0 | 48 | 1 | 0 | 0 | 4.8 |
| Kieron Pollard | 10 | 0 | 49 | 1 | 0 | 1 | 4.9 |
| W. Indies Fall of Wickets: | 1-34 (Kirk Edwards, 6.2 Over) 2-91 (Darren Bravo, 17 Over) 3-154 (Devon Smith, 30.3 Over) 4-157 (Kieron Pollard, 31.5 Over) 5-160 (Devon Thomas, 34.2 Over) 6-162 (Darren Sammy, 35.3 Over) 7-165 (Andre Russell, 37 Over) 8-179 (Sulieman Benn, 40 Over) 9-182 (Ramnaresh Sarwan, 41.1 Over) 10-188 (Ravi Rampaul, 43 Over) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

When catching the ball in close, watch the ball all the way into your hands, allowing the ball to come to you; don't try to snatch at it. 'Give' with the ball as you catch, cushioning the impact. When catching in the deep, try and catch the ball at eye level and cushion the ball into your chest.
When batting in cricket it is essential to have excellent footwork. As good foot work is the basis for achieving excellence in cricket and is the foundation for good batting technique.
1. Relax - Keep your hands 'soft'. This will help in preventing the ball caning the palms of your hands which normally result in some sort of excruciating pain and a dropped catch.
