| Rank | Name | Country | Points | Career Best Rating |
|---|---|---|---|---|
| 1 | Jacques Kallis | SA | 451 | 616 v Pak at Durban 2002 |
| 2 | Daniel Vettori | NZ | 364 | 412 v Pak at Napier 2009 |
| 3 | Shakib Al Hasan | BAN | 338 | 361 v Eng at Mirpur 2010 |
| 4 | Shane Watson | AUS | 315 | 321 v Eng at Perth 2010 |
| 5 | Stuart Broad | ENG | 278 | 318 v Pak at Lord's 2010 |
| 6 | Graeme Swann | ENG | 270 | 327 v Ban at Chittagong 2010 |
| 7 | Dwayne Bravo | WI | 252 | 295 v Aus at Bridgetown 2008 |
| 8 | Mitchell Johnson | AUS | 243 | 384 v Eng at Cardiff 2009 |
| 9 | Chris Gayle | WI | 230 | 282 v Eng at St John's 2009 |
| 10 | Harbhajan Singh | IND | 228 | 228 v SA at Cape Town 2011 |
| 11 | Virender Sehwag | IND | 198 | 272 v SL at Colombo (PSS) 2010 |
| 12 | Dale Steyn | SA | 185 | 185 v Ind at Cape Town 2011 |
| 13 | Morne Morkel | SA | 161 | 161 v Ind at Cape Town 2011 |
| 14 | Peter Siddle | AUS | 157 | 157 v Eng at Sydney 2011 |
| 15 | Zaheer Khan | IND | 146 | 153 v SA at Kolkata 2010 |
| 16 | Tillakaratne Dilshan | SL | 136 | 141 v WI at Colombo (RPS) 2010 |
| 17 | Sachin Tendulkar | IND | 127 | 205 v Aus at Kolkata 2001 |
| 17 | Umar Gul | PAK | 127 | 127 v NZ at Wellington 2011 |
| 19 | Jerome Taylor | WI | 126 | 201 v Eng at Bridgetown 2009 |
| 20 | Nathan Hauritz | AUS | 124 | 153 v NZ at Hamilton 2010 |
| 21 | Mahmudullah | BAN | 121 | 136 v Eng at Chittagong 2010 |
| 22 | Sulieman Benn | WI | 114 | 115 v SA at Bridgetown 2010 |
| 23 | Mohammad Amir | PAK | 109 | 118 v Eng at Lord's 2010 |
| 24 | James Franklin | NZ | 107 | 200 v SL at Wellington 2006 |
| 25 | James Anderson | ENG | 106 | 122 v Aus at Edgbaston 2009 |
| 26 | Tim Southee | NZ | 94 | 94 v Pak at Wellington 2011 |
| 27 | Paul Harris | SA | 93 | 136 v Ind at Nagpur 2010 |
| 28 | Ben Hilfenhaus | AUS | 92 | 92 v Eng at Sydney 2011 |
| 29 | Tim Bresnan | ENG | 90 | 90 v Aus at Sydney 2011 |
| 30 | Marcus North | AUS | 88 | 113 v Pak at Lord's 2010 |
Best Blouse Neck Designs
-
See More *Designs of Blouse Back Neck*, *Blouse Best Designs*.
Read more www.kholkedekh.com
12 years ago